T/C twill fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
T/C twill fabric | T80/C20 | 21×21 | 108×58 | 63〞 | 242g/㎡ | 3/1twill | _ | _ | Shuttle | Close |
T/C twill fabric | T80/C20 | 23×23 | 108×58 | 63〞 | 184g/㎡ | 3/1twill | _ | _ | Shuttle | Close |
T/C twill fabric | T65/C35 | 16×12 | 108×56 | 63〞 | 292g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
T/C twill fabric | T65/C35 | 20×16 | 120×60 | 63〞 | 249g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
T/C twill fabric | T80/C20 | 21×16 | 120×60 | 63〞 | 242g/㎡ | 3/1twill | _ | _ | Shuttle | Close |
T/C twill fabric | T65/C35 | 20×20 | 108×58 | 67〞 | 212g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
100% cotton twill fabric | 100%C | 40/2×16 | 128×60 | 63〞 | 260g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 36/2×24/2 | 114×57 | 63〞 | 283g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 32×10 | 156×60 | 65〞 | 278g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 21×16 | 128×60 | 63〞 | 252g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 21×21 | 108×58 | 63〞 | 202g/㎡ | 3/1twill | _ | _ | Rapier | Rough |
100% cotton twill fabric | 100%C | 16×12 | 108×56 | 63〞 | 292g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 10×10 | 74×44 | 63〞 | 302g/㎡ | 3/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 7×7 | 68×38 | 63〞 | 387g/㎡ | 3/1twill | _ | _ | Rapier | Rough |
100% polyester fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
100% polyester fabric | 100%T | 60×60 | 80×75 | 63″ | 68g/㎡ | Plain | _ | _ | Rapier | Rough |
100% polyester fabric | 100%T | 24×24 | 108×58 | 63″ | 178g/㎡ | 3/1twill | _ | _ | Rapier | Rough |
100% polyester fabric | 100%T | 20×16 | 120×60 | 63″ | 230g/㎡ | 3/1twill | _ | _ | Shuttle | Close |
100% polyester fabric | 100%T | 45×45 | 80×40 | 47″ | 70g/㎡ | Plain | _ | _ | Rapier | Rough |
100% polyester fabric | 100%T | 20×16 | 120×60 | 63″ | 225g/㎡ | 3/1twill | _ | _ | Shuttle | Close |
100% polyester fabric | 100%T | 50×50 | 75×73 | 63″ | 75g/㎡ | Plain | _ | _ | Shuttle | Close |
100% polyester fabric | 100%T | 55×55 | 75×76 | 63″ | 70g/㎡ | Plain | _ | _ | Shuttle | Close |
100% cotton fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
100% cotton fabric | C100% | 50×50 | 90×88 | 64〞 | 91g/㎡ | Plain | _ | Combing | Air-jet | Rough |
100% cotton fabric | C100% | 40×40 | 100×70 | 65〞 | 108g/㎡ | Plain | _ | _ | Air-jet | Rough |
100% cotton fabric | C100% | 32×32 | 68×68 | 63〞 | 108g/㎡ | Plain | _ | _ | Shuttle | Close |
100% cotton fabric | C100% | 24×24 | 72×60 | 54〞 | 143g/㎡ | Plain | _ | _ | Shuttle | Close |
100% cotton fabric | C100% | 21×21 | 100×50 | 63〞 | 182g/㎡ | Plain | _ | _ | Air-jet | Rough |
100% cotton fabric | C100% | 20×16 | 40×43 | 63〞 | 199g/㎡ | Plain | _ | _ | Rapier | Rough |
100% cotton fabric | C100% | 16×16 | 60×60 | 63〞 | 192g/㎡ | Plain | _ | _ | Rapier | Rough |
100% cotton twill fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
100% cotton twill fabric | 100%C | 60×60 | 173×130 | 65〞 | 129g/㎡ | 2/1twill | _ | Combing | Air-jet | Rough |
100% cotton twill fabric | 100%C | 40×40 | 133×72 | 67〞 | 128g/㎡ | 2/1twill | _ | _ | Shuttle | Close |
100% cotton twill fabric | 100%C | 32×32 | 147×86 | 63〞 | 188g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 32+32×16 | 156×68 | 64〞 | 233g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
100% cotton twill fabric | 100%C | 32×20 | 133×74 | 67〞 | 208g/㎡ | 2/1twill | _ | _ | Rapier | Rough |
100% cotton twill fabric | 100%C | 32×21 | 133×78 | 67〞 | 205g/㎡ | 2/1twill | _ | _ | Rapier | Rough |
100% cotton twill fabric | 100%C | 80/2×80/2 | 130×80 | 63〞 | 134g/㎡ | 2/1twill | _ | Combing | Air-jet | Rough |
100% cotton twill fabric | 100%C | 24×24 | 96×64 | 63〞 | 168g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
T/R fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
T/R fabric | T65/R35 | 40/2×40/2 | 68×56 | 63″ | 160g/㎡ | Plain | weft | _ | Air-jet | Rough |
T/R fabric | T65/R35 | 32/2×32/2 | 56×48 | 67″ | 175g/㎡ | Plain | weft | _ | Rapier | Rough |
T/R fabric | T80/R20 | 21×25 | 130×78 | 66″ | 232g/㎡ | Satin | weft | _ | Shuttle | Close |
T/R fabric | T65/R35 | 32×32 | 130×70 | 63″ | 165g/㎡ | 2/1twill | weft | _ | Rapier | Rough |
T/R fabric | T65/R35 | 28/2×28/2 | 56×48 | 63″ | 189g/㎡ | Plain | weft | _ | Rapier | Rough |
T/R fabric | T65/R35 | 32 /2×32 | 56×48 | 63″ | 175g/㎡ | Plain | weft | _ | Rapier | Rough |
T/C twill fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
T/C twill fabric | T65/C35 | 45×45 | 133×72 | 63〞 | 116g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
T/C twill fabric | T80/C20 | 45×45 | 133×72 | 63〞 | 116g/㎡ | 2/1twill | _ | _ | Shuttle | Close |
T/C twill fabric | T65/C35 | 32×32 | 130×70 | 63〞 | 159g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
T/C twill fabric | T65/C35 | 45/2×21 | 138×71 | 63〞 | 224g/㎡ | Double sided twill | _ | _ | Air-jet | Rough |
T/C twill fabric | T80/C20 | 32×32 | 130×70 | 63〞 | 150g/㎡ | 2/1twill | _ | _ | Shuttle | Close |
T/C twill fabric | T65/C35 | 14×14 | 80×52 | 63〞 | 241g/㎡ | 2/1twill | _ | _ | Air-jet | Rough |
T/C plain fabric
Name | Material | Yarn Count | Density | Width | Weight | Structure | Elasticity | Technics | Weaving machine | Selvedge |
T/C plain fabric | T65 / C35 | 45×45 | 133×72 | 67〞 | 116g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | T65 / C35 | 32×32 | 68×68 | 63〞 | 114g/㎡ | plain | _ | _ | Rapier | Rough |
T/C plain fabric | T65 / C35 | 21/2×10 | 72×40 | 63〞 | 277g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | JT65 / C35 | 80/2×80/2 | 133×78 | 63〞 | 108g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | T65 / C35 | 45/2×45/2 | 101×55 | 63〞 | 177g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | T80 / C31 | 21+21×10 | 68×38 | 63〞 | 260g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | T65 / C35 | 32/2×16 | 96×48 | 63〞 | 230g/㎡ | plain | _ | _ | Air-jet | Rough |
T/C plain fabric | T65 / C35 | 21×21 | 100×52 | 63〞 | 185g/㎡ | plain | _ | _ | Air-jet | Rough |

Acrylic yarn
- Material: 100% Acrylic
- Yarn Type: Spun
- Pattern: Raw
- Style: Melange Yarn
- Technics: Ring Spun
- Feature: Anti-Pilling,Anti-Insects,High Tenacity
- Use: Hand Knitting,Sewing,Knitting,Weaving
- Evenness: Average
- Yarn Count: 2/28NM
- Strength: Standard
- Color: Raw white or Dyed as request

Polyamide yarn
- Yarn Type: Texturized
- Pattern: Raw
- Technics: COVERED
- Feature: AIR TEXTURED OR TWISTED
- Use: Knitting,Weaving,Embroidery
- Twist: 600TPM
- Evenness: 2.5D/F
- Yarn Count:FILAMENTS
- Strength: HIGH
- COMPOUND DENNER:40
- Packaging Detail:CARTON
- SIZE:74x50x23.5 (longXwideX high)
- COMPOUND DENNER:CONES SIZE:22.5 CM,16.5 CM AND 29 CM

Polyester yarn
- Material: 100% Polyester
- Pattern: Raw
- Style:polyester dty yarn
- Technics: DTY Yarn 50/36 75/36 150/48
- Yarn Type: DTY,FDY,POY,Filament,Texturized
- Use: Embroidery,Weaving,Knitting
- Twist:3.7cn/dtex
- Evenness:Even
- Yarn Count:150 48 dty yarn
- Color:Dope Dyed

Polypropylene yarn
- Material: 100% Polypropylene
- Yarn Type: FDY
- Pattern: Dyed
- Style: Slub Yarn
- Use: Knitting,Weaving
- Twist: 25-120TPM
- Yarn Count: 64 or 96
- Strength: 1.8G/D-7.5/D
- Strength of Extension: >358Mpa
- Hydroscopicity: Non
- Cold Resistance: High
- Meltingpoint: >165
- Resistance to Acid and Alkali: Sky-high
- Safety: Nontoxic materials
- Intermingle pp yarn Usage: webbing,rope,sling belt,etc
- Intermingle pp yarn Color: customized as pantone color

100% polyester DTY
- Count: 150D/96F,100D/36F,100D/144F,75D/24F
- Color: PANTONE 19-4006TPX or RW
- Material: 100% polyester
- Pattern: Dyed or RW
- Yarn Type: Filament
- Feature: High Tenacity Yarn
- Strength: >3.0CN/Dtex,3.0-4.0cn/dtex
- Graw ability elongation: 20%-30%
- Boiling water shrinkage: 1%-3%
- Twist: S twist or Z twist
- Oil content: less than 2%
- Evenness: Even
- Washing fastness: 4-5 Grade
- Quality:AA Grade
- Density deviation(%): 0.82
- Water Shrinkage: 5.2%
- Elongation: 20.36%

Spandex yarn
- material: Spandex / Nylon
- Pattern: Raw
- Technics: SCY coverd yarn
- Use: Knitting,Weaving
- Evenness: Even
- Twist: 600TPM
- Strength:3.2
- Color:Raw white